Term Dates
Autumn Term |
INSET Day* | Monday 2nd September |
INSET Day* | Tuesday 3rd September |
Start of term | Wednesday 4th September |
Half-Term break | Monday 28th October – Friday 1st November |
INSET Day* | Monday 4th November |
Occasional day | Friday 22nd November |
Term Ends at 1.30pm | Friday 20th December |
Spring Term |
INSET Day* | Monday 6th January |
Start of term | Tuesday 7th January |
Half–Term break | Monday 17th – Friday 21st February |
Term Ends at 1.30pm | Friday 4th April |
Summer Term |
INSET Day* | Tuesday 22nd April |
Start of term | Wednesday 23rd April |
Bank Holiday | Monday 5th May |
Half-Term break | Monday 26th May – Friday 30th May |
Term Ends 1.30pm | Wednesday 23rd July |
Autumn Term |
INSET Day* | Wednesday 3rd September |
Start of term | Thursday 4th September |
INSET Day* | Friday 24th October |
Half-Term break | Monday 27th October – Friday 31st October |
Occasional Day* | Friday 21st November |
Term Ends at 1.30pm | Friday 19th December |
Spring Term |
INSET Day* | Monday 5th January |
Start of term | Tuesday 6th January |
Half–Term break | Monday 16th – Friday 20th February |
Term Ends at 1.30pm | Friday 27th March |
Summer Term |
Start of term | Tuesday 14th April |
Bank Holiday | Monday 4th May |
Half-Term break | Monday 25th May – Friday 29th May |
Term Ends 1.30pm | Thursday 23rd July |
INSET Day* | Monday 13th April |
INSET Day* | Monday 1st June |
*Children do not attend school on INSET Days or on the OCCASIONAL day